Ratings
Here’s a general description of my highly scientific smiley faced rating system:
| Number of Fish | No sign of any catchable fish | |
| There were at least a few decent fish around | ||
| A large number of fish were present | ||
| Size of Fish | Not worth the trouble | |
| Worth catching, but not much fight | ||
| Big enough to put up a very good fight | ||
| Access | Not worth the trouble of getting to | |
| Not easy to get to, but reasonable | ||
| Pretty easily accessed and wade-able | ||
| Scenery | Cityscape | |
| Some trees but near roads/buildings | ||
| Very scenic/wilderness area | ||
| Crowds | Lots of people around/heavily fished | |
| Several people nearby but not crowded | ||
| Very few people nearby | ||
| Overall | Bad experience, would not go back | |
| Fair experience, will probably go back | ||
| Great experience, will definitely go back |